Volume 67, Issue No 2, MAY 2015
Sl No. | Paper Code | Paper Title/Author |
1 | V67 N2/862-2015 | Experimental Evaluation of Isolated Intake for Hypersonic Air-Breathing Vechile: V. Thiagarajan and R. K. Sharma |
2 | V67 N2/829-2015 | Lateral Adaptive Control of Parafoil-Payload Systemt : Prateek Sazawal and A. K. Ghosh |
3 | V67 N2/861-2015 | Application of Dynamic Neural Network Model for Magneto- Coulombic Attitude Control of Earth-Pointing Satellite : Dipak Kumar Giri and Manoranjan Sinha |
4 | V67 N2/867-2015 | An Investigation of Thermal Postbuckling of Uniform Columns on Variable Winkler Foundation by Using Rayleigh-Ritz and Heuristic Formulations: N. Venkateshwarlu, T. Kishen Kumar Reddy, Suresh Akella and G. Venkateswara Rao |
5 | V67 N2/876-2015 | Pyroshock Isolator for Spacecraft Applications: N.K.Ravi Kiran, M.N.M. Patnaik and S. Shankar Naryan |
6
|
V67 N2/859-2015 | Aviation Fuel Consumption Studies - HAL Bangalore Airport |
7 | V67 N2/872-2015 | Microgravity : Awaneesh Kumar and Kushal Singh |
Subscribe
Members of the Society can receive the Journal of Aerospace Sciences and Technologies by downloading the Journal Option Form fill it up and send it to us. Non Members can buy / subscribe the Journal by downloading the Subscription Form and send it to us with the subscription rates mentioned below.
Payment can be made in the favour of "Journal Office, Aeronautical Society of India" Payable at Bangalore.
© The Aeronautical Society of India 2012. All rights reserved. | Disclaimer | Privacy Policy