Volume 63, Issue No 4, November 2011
Sl No. | Paper Code | Paper Title/Author |
1 | V63 N4/727-2011 | Effect of Flare Angle and Natural Ventilation on the Aerodynamic Characteristics of a Typical Re-entry Body at Subsonic and Transonic Mach Numbers : G. K. Suryanarayana |
2 | V63 N4/748-2011 | Computational Study of Supersonic Flow Over a Flat Plate with Protrusion : Vikram Deshpande, Sanjeev Sanghi and Brijesh Eshpuniyani |
3 | V63 N4/740-2011 | Flutter Qualification of a Composite Light Trainer Aircraft( CSIR-NAL HANSA -3 (VT-HOA)) : N. G. Vijaya Vittala, A. C. Pankaj, C. N. Sathyanarayana and M. V. Shivaprasad |
4 | V63 N4/732-2011 | Numerical Exploration of Staged Hydrogen Combustion in a Strut Based Scramjet Combustor : Soumyajit Saha and Debasis Chakraborty |
5 | V63 N4/753-2011 | Ionospheric Effect on Global Navigation Satellite System Performance - A Review : Sujan Kumar Saraswati |
6 | V63 N4/731-2011 | Nonlinear Aerodynamic Modeling of Cascade Fins and Delta-Wing Aircraft Model : Rakesh Kumar, Ajay Misra and A. K. Ghosh |
7 | V63 N4/728-2011 | ASIML-1553: A Markup Language for MIL-STD-1553BAvionics Bus Scheduler and Interface Control : Neeta Trivedi |
8 | V63 N4/741-2011 | Defect Trend Analysis for a Military Turbojet Engine: Case Studies : K. S. Jayasimha, R. K. Mishra and S. N. Mistry Trivedi |
Subscribe
Members of the Society can receive the Journal of Aerospace Sciences and Technologies by downloading the Journal Option Form fill it up and send it to us. Non Members can buy / subscribe the Journal by downloading the Subscription Form and send it to us with the subscription rates mentioned below.
Payment can be made in the favour of "Journal Office, Aeronautical Society of India" Payable at Bangalore.
© The Aeronautical Society of India 2012. All rights reserved. | Disclaimer | Privacy Policy