Volume 61, Issue No 2, May 2009
Sl No. | Paper Code | Paper Title/Author |
1 | V61 N2/647-2009 | Numerical Investigation of Confinement Effect on Supersonic Turbulent Flow Past Backward Facing Step With and Without Transverse Injection : P. Manna, Debasis Chakraborty |
2 | V61 N2/653-2009 | Longitudinal Aerodynamic Parameter Estimation Using Neural Network and Gauss-Newton Method : N.K. Peyada, A.K. Ghosh |
3 | V61 N2/668-2009 | Effect of Operating Conditions on the Emission Characteristics of an Annular Combustor : R.K. Mishra, Kuldeep Singh |
4 | V61 N2/676-2009 | Flow Field Investigation of a Rectangular Supersonic Air-Intake with Cowl Bending : S. Das, J.K. Prasad |
5 | V61 N2/664-2009 | Nonlinear Behavior of FGM Skew Plates Under In plane Load : T. Prakash , M.K. Singha, M. Ganapathi |
6 | V61 N2/679-2009 | Digital Holographic Interferometry for Wholefield NDT Applications : Binu P. Thomas, S. Annamala Pillai |
7 | V61 N2/666-2009 | Evaluation of Higher Order Target Models in Radar and IRST Data Fusion : V.P.S. Naidu |
8 | V61 N2/650-2009 | Numerical Study of Benchmark Experiments of Supersonic Compressor Cascades :A.T. Sriram, Joseph Mathew |
Subscribe
Members of the Society can receive the Journal of Aerospace Sciences and Technologies by downloading the Journal Option Form fill it up and send it to us. Non Members can buy / subscribe the Journal by downloading the Subscription Form and send it to us with the subscription rates mentioned below.
Payment can be made in the favour of "Journal Office, Aeronautical Society of India" Payable at Bangalore.
© The Aeronautical Society of India 2012. All rights reserved. | Disclaimer | Privacy Policy